Home ›
References MIAB D
| Customer | m3/h | VOC | Year | Process | Type |
| Perstorp Specialty Chemicals AB, Perstorp Sweden |
1 600 | Alfa-ethylacrolein | 2010 | Chemical process | MIAB D |
| EMO, Germany | 300 | Polypropylene-glycolether | 2006 | Degreasing | MIB D |
| Tryckerigården, Sweden | 3 000 | C10-C13 | 2000 | Heatset/Offset | MIAB D |
| PTI, USA | 1000 | Methylenechloride | 1998 | Remediation | MIAB CR |
| PTI, USA | 1000 | Chlorinated, Fluorinated compound | 1997 | Remediation | MIAB CR |
| Greiff, Sweden | 1500 | Xylene | 1996 | Metal painting | MIAB C |
| IFÖ Sanitär, Sweden | 3000 | Styrene | 1993 | FRP | MIAB D |
| Chris Bee Products, Sweden | 35 000 | Styrene | 1991 | FRP | MIAB FR |
| Deje Industry, Sweden | 2000 | Trichlore ethane | 1990 | Cleaning | MIAB R |



