Home ›
References MIAB FD
| Customer | m3/h | VOC | Year | Process | Type |
| Marmite, Poznan, Poland | 60 000 | Styrene, Acetone | 2010 | FRP | MIAB FD |
| Windy Scandinavia AB, Sweden | 43 000 | Styrene, Acetone | 2010 | Boat manufacturing | MIAB FD |
| Tepron/Goodrich, Wielund Poland | 12 000 | Aromates acetates, ketones | 2010 | Metal painting | MIAB FD |
| Sanplast, Strzelno, Poland | 80 000 | Styrene, Acetone | 2010 | FRP | MIAB FD |
| Henkel, Sweden | 30 000 | Styrene, Etylacetate | 2009 | Plastic Padding | MIAB FD |
| Norway Boats AB, Poland | 45 000 | Styrene | 2009 | Boat manufacturing | MIAB FD |
| Ekodoor, Osby Sweden | 44 000 | Ethanol, Acetates | 2008 | Wood painting | MIAB FD |
| Nimbus Boats AB, Sweden | 105 000 | Styrene, Acetone | 2008 | FRP, Boat manufacturing | MIAB FD |
| Volvo Truck Corp., Sweden | 50 000 | Aromates, Acetates | 2008 | Plastic painting | MIAB FD |
| Hanse Yachts/TTS, Poland | 150 000 | Styrene, Acetone | 2007 | FRP, Boat manufacturing | MIAB FD |
| Snickar Per, Sweden | 40 000 | Ethanol, Acetates | 2007 | Wood Painting | MIAB FD |
| Dynawind AB, Sweden | 46 000 | Xylene, Buthanol | 2007 | Metal painting | MIAB FD |
| BorDörren, Sweden | 75 000 | Ethanol, acetate | 2007 | Wood painting | MIAB FD |
| JS Plastmontage, Sweden | 10 000 | Styrene, Acetone | 2006 | FRP | MIAB FD |
| AB Kandre, Sweden | 11 000 | Buhtylacetate | 2006 | Painting | MIAB FD |
| Muscle Machine AB, Poland | 70 000 | Styrene | 2005 | FRP | MIAB FD |
| Väderstad-Verken AB, Sweden | 60 000 | Xylene, Buthylacetate | 2005 | Metal painting | MIAB FD |
| Hallberg-Rassy, Sweden | 150 000 | Styrene, Acetone | 2005 | FRP | MIAB FD |
| Volvo, Sweden | 9 000 | Xylene | 2004 | Metal painting | MIAB FD |
| Dooria AB, Sweden | 55 000 | Buhtylacetate, Ethanol | 2004 | Wood painting | MIAB FD |
| ABB, Sweden | 24 000 | Styrene, Acetone | 2004 | Prespan manufacturing | MIAB FD |
| Kvänum Kök AB, Sweden | 35 000 | Alcohols, Acetates | 2002 | Wood painting | MIAB FD |
| Eko Door, Sweden | 44 000 | Ethanol, Xylene | 2002 | Wood painting |
MIAB FD |
| Kami AB, Sweden | 25 000 | Metyletylacetate, Xylene, Butylacetate | 2001 | Metal painting | MIAB FD |
| Sapa Autoplastics, Sweden | 60 000 | Xylen, Toluen, Butylacetate | 2001 | Plastic painting | MIAB FD |
| Scandinavian Kitchen, Sweden | 15 000 | Ethanol, Acetates | 2000 | Wood painting | MIAB FD |
| AMB Industri, Sweden | 37 000 | Aromates, Alifates, Ketones | 2000 | Plastic painting | MIAB FD |
| Dynapac, Sweden | 60 000 | Xylene, Buthylacetate | 2000 | Metal painting | MIAB FD |
| Socrematic/Magneti Marelli, France | 5 000 | Methanol, Toluene | 1999 | Screen printing | MIAB FD |
| Ursvik Industri, Sweden | 50 000 | Styrene, Acetone | 1999 | FRP | MIAB FD |
| ABB, Sweden | 37 000 | Xylene | 1998 | Metal painting | MIAB FD |
| Plastal, Sweden | 60 000 | Xylene, Toluene, Buthylacetate | 1997 | Plastic painting | MIAB FD |
| McWhorter, Sweden | 90 000 | Xylene, Buthylacetate | 1997 | Manufacturing of binders for paint | MIAB FD |
| Sam-Lack, Sweden | 15 000 | Buthyleacetate | 1995 | Wood painting | MIAB FD |
| Ursvik Industri, Sweden | 35 000 | Styrene, Acetone | 1994 | FRP | MIAB FD |




